Two Wells Equestrian & Pony Club ODE, 22 April 2017

  EQUINE HEALTH & PERFORMANCE CENTRE OPEN GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.56 93 ALISON GRAY CHIRON SABLE MINK TWEPC 49.56 66.96% 1 0 0 06:36   0 0
2 61.95 94 JOY SALTER LAD BURRA PC 61.95 58.70% 5 0 0 06:53   0 0
3 65.22 84 CATHERINE HILTON MARCASITE NORTHERN HILLS PC 65.22 56.52% 8 0 0 06:23   0 0
4 68.15 91 ALI BROOK SPECIAL EFFECTS ONKAPARINGA PC 68.15 54.57% 11 0 0 06:33   0 0
5 69.54 85 TAYLOR URAND KEELAH ROSE TWEPC 65.54 56.31% 10 0 0 06:30   4 0
6 73.45 86 FIONA DUFFIE PEN-NANT RED CRUISER ONKAPARINGA PC 69.45 53.70% 13 0 0 06:33   4 0
7 75.03 92 TRACEY JACOBS ROYAL CONVICT MPPC 59.03 60.65% 3 0 16 06:07   0 0
8 76.60 90 SHELLEY HENDERSON KOHA TWEPC 62.60 58.27% 6 0 14 06:08   0 0
9 80.37 87 ANGELA DI SOTTO-HAMES JAZZ PCASA 58.37 61.09% 2 0 22 06:04   0 0
10 109.26 89 SARAH MCDONOUGH SILVER MASQUERADE WHPC 63.26 57.83% 7 0 42 05:54   4 0
11 120.76 88 SHAUNA JONES ARCHERS TARGET SUNNYBRAE PC 70.76 52.83% 14 20 30 06:00   0 0
12 127.31 83 CHERYL SIMOUNDS JAZAIL MARNIE BVPC 61.31 59.13% 4 20 46 05:52   0 0
    82 STACEY WOOLDRIDGE BUTTON UP PEGASUS PC W/drwn            
    81 SHONA ECKERMANN BILLARA FAIRPLAY TWEPC 68.15 54.57% 11 Elim       0 0
    80 TANYA JOHNSTON VENEFICUS BVPC 65.22 56.52% 8 0 0 06:31   Elim  

  EQUISSAGE SA GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 64.98 19 CHRISTINA GREAR ROGER THAT JUPITER CREEK PC 60.98 59.35% 1 0 0 05:59   4 0
2 86.79 18 DEMI MARSTON CADASHA MOUNTAIN PC 68.79 54.14% 2 0 14 05:41   4 0
    20 RENEE SMITH KP SNOOPIN' AROUND NYPPC 74.67 50.22% 3         W/drwn  

  OPEN GRADE 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 65.20 1 JULIE GILBERT IMAGE MASTER SUNNYBRAE PC 63.60 57.60% 1 0 1.6 05:52   0 0
2 136.21 2 SARAH-JANE JAMESON DREAMTIME SKYLARK TWEPC 72.21 51.86% 2 0 42 07:33   16 6

  OPEN GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.35 43 JESSICA SEARLE CHARLIE SUNNYBRAE PC 51.35 65.77% 1 0 0 06:00   0 0
2 61.73 41 KRISTY PEARN HEAVEN SENT TWEPC 61.73 58.85% 3 0 0 06:05   0 0
3 89.16 40 JENNY RUSSELL KODAK SUNNYBRAE PC 61.16 59.23% 2 20 4 06:25   4 0
    42 CHLOE MARKS FRAATASTIC BVPC 66.35 55.77% 4 Elim       8 6

  OPEN GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.85 133 BRONNIE JUETT HUNTINGTON JUPITER CREEK PC 43.85 70.77% 1 0 0 08:33   0 0
2 51.93 138 MICHELE DUTHY LUNA SPIRIT PCASA 51.93 65.38% 2 0 0 07:54   0 0
3 53.07 137 MIESCHA MATERNE ACACIA RIDGE CELESTE PCASA 53.07 64.62% 3 0 0 08:22   0 0
4 56.54 131 TAMZINE ORMEROD RALPHS A LEGEND BVPC 56.54 62.31% 6 0 0 07:23   0 0
5 62.88 129 PENNY KEEN DOLLY PARTON ONKAPARINGA PC 62.88 58.08% 9 0 0 08:17   0 0
6 86.61 136 LESLEY RUSSELL-BOWERING THE SMILING ASSASSIN SUNNYBRAE PC 69.81 53.46% 12 0 16.8 09:28   0 0
7 97.69 128 BRIGITA PRIOR VICTORIA'S GIFT GUMS H & PC 57.69 61.54% 7 40 0 07:17   0 0
8 107.43 130 TAYLOR WITTHOLZ HONOR PREVAILS TWEPC 59.43 60.38% 8 0 48 06:45   0 0
9 119.38 141 MARY ALLETSON COOPER BURRA PC 55.38 63.08% 4 60 0 08:02   4 0
10 121.38 135 SONIA SUELL TOP DEC PEGASUS 55.38 63.08% 4 40 26 06:56   0 0
11 125.62 142 ANNE FORDHAM MONSOON JUPITER CREEK PC 64.62 56.92% 10 40 0 08:38   4 17
12 140.69 127 VERONICA BETTS RUSSIAN ROULETTE TWEPC 72.69 51.54% 13 0 68 06:35   0 0
13 237.00 132 STACEY CONVENTRY LIMITED EDITION WEST WIND 75.00 50.00% 15 80 46 10:41   8 28
    134 OXANA KOVALEV BLP SUMMER RAIN SUNNYBRAE PC 73.85 50.77% 14 Elim       0 0
    140 HANNAH MARKS BAGGINS BVPC 66.93 55.38% 11 Elim       0 0

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.85 36 TULLY HEINRICH KILMALLEE DONNERHUE TINTINARA 43.85 70.77% 1 0 0 05:51   0 0
2 53.66 37 DEMI MARSTON BALLYPATRICK MOUNTAIN PC 53.66 64.23% 4 0 0 06:00   0 0
3 57.66 31 LIANA JUETT JACK RABBIT SLIM JUPITER CREEK PC 53.66 64.23% 4 0 0 05:39   4 0
4 62.50 32 GEORGIA MOTT THORLINDAH GOLDEN ILLUSION BVPC 52.50 65.00% 2 0 10 05:28   0 0
5 72.50 35 TAMZYN SCHIBROWSKI YARRAMAN WHPC 52.50 65.00% 2 20 0 06:11   0 0
    34 SHEMIA DANIEL CLOWN N AROUND KADINA PC 56.54 62.31% 6         W/drwn  

  PONY CLUB GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 32.15 121 BELLA MASTERS GLENMARVI ISAAC MOUNTAIN PC 32.15 78.57% 1 0 0 07:25   0 0
2 38.44 122 SAVANNAH GILBERT MUSTARD CLARE H & PC 36.44 75.71% 2 0 2 07:08   0 0
3 70.07 119 JOSHUA GRANTHAM-LINES TILLEY PARK DIVINE DESIGN ONKAPARINGA PC 46.07 69.29% 3 20 0 07:13   4 0
4 108.44 118 KAYLA HEALEY MAC TWEPC 51.44 65.71% 4 20 20 06:59   8 9
5 111.79 123 JESSICA ELLARD HAVENLEIGH PARK ORION PT AUGUSTA PC 71.79 52.14% 7 40 0 07:10   0 0
6 286.71 124 MONTANA HAYWOOD ILLAWONG FRIENDLY MPPC 70.71 52.86% 6 20 196 05:31   0 0
    120 TAMARA BAKKER KINGSBROOK VICTORY JUPITER CREEK PC 62.15 58.57% 5         Elim  

  PREMIAIR HIRE PONY CLUB GR4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 27.69 75 ALIX BELL WANGGANDI ETCHING TWEPC 27.69 81.54% 1 0 0 06:41   0 0
2 36.31 72 CHARLOTTE RAWLE WICKY JUNIOR TWEPC 32.31 78.46% 3 0 0 06:17   4 0
3 38.62 77 AMBER HOWIE BRASH "N" SASSY MOUNTAIN PC 34.62 76.92% 4 0 0 06:15   4 0
4 49.62 74 BETHANY COOK KILMORN RED DEVIL JUPITER CREEK PC 49.62 66.92% 5 0 0 06:17   0 0
5 64.62 68 APRIL MAYNE FREELING HEIGHTS RUMOURS JUPITER CREEK PC 64.62 56.92% 7 0 0 06:15   0 0
6 73.40 73 BREE PETERS BACK UP PLAN GRPC 30.00 80.00% 2 0 32.4 08:29   8 3
7 76.54 78 KEELY PAMPLING GOLDEN JOKER RENMARK H & PC 56.54 62.31% 6 20 0 07:07   0 0
8 122.87 71 STEPHANIE DEUGARDE STERLING KNIGHT SUNNYBRAE PC 78.47 47.69% 12 20 20.4 07:59   4 0
9 124.69 66 JESSICA ELLARD GOOD LUCK CHARLIE PT AUGUSTA PC 72.69 51.54% 10 20 28 06:01   4 0
10 126.16 69 BREAH MARSTON FOLLOW THE FOOTSTEPS MOUNTAIN PC 76.16 49.23% 11 0 46 05:52   4 0
11 130.07 65 CANDICE PRIOR ZIPS GOLDEN CANDY TWEPC 68.07 54.62% 9 0 54 05:48   8 0
    70 CAITLYN SLADE CHESTER MOUNTAIN PC 65.78 56.15% 8 Elim   07:01   0 0